DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
TENNESSE MIDDAY ( ... | 6697 | 01/10/2025 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 6844 | 01/10/2025 | 00:05 WIB | 00:21 WIB | 03:21 WIB | DETAIL | |
INDIANA MIDDAY | 3577 | 01/10/2025 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
TEXAS DAY ( SENIN ... | 9796 | 01/10/2025 | 00:15 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
FLORIDA MIDDAY | 9098 | 01/10/2025 | 00:15 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
WASHINGTON DC MIDD... | 6425 | 01/10/2025 | 00:40 WIB | 00:55 WIB | 03:55 WIB | DETAIL | |
VIRGINIA DAY | 2510 | 01/10/2025 | 00:40 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
NEW YORK MIDDAY | 8852 | 01/10/2025 | 01:10 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
NORTH CAROLINA DAY... | 6907 | 01/10/2025 | 01:45 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
OREGON (04:00) | 4426 | 01/10/2025 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 8874 | 01/10/2025 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
GEORGIA EVENING | 3890 | 01/10/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
OREGON (07:00) | 9226 | 01/10/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 7423 | 01/10/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 1853 | 01/10/2025 | 06:05 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
MICHIGAN EVENING | 0785 | 01/10/2025 | 06:15 WIB | 06:29 WIB | 09:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 2251 | 01/10/2025 | 06:40 WIB | 06:57 WIB | 09:57 WIB | DETAIL | |
FLORIDA EVENING | 5611 | 01/10/2025 | 08:30 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
OREGON (10:00) | 5783 | 01/10/2025 | 08:45 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
NEW YORK EVENING | 2114 | 01/10/2025 | 09:10 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 9354 | 01/10/2025 | 09:35 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
VIRGINIA NIGHT | 6344 | 01/10/2025 | 09:40 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
NEW JERSEY EVENING | 5128 | 01/10/2025 | 09:40 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
KENTUCKY EVENING | 4809 | 01/10/2025 | 09:45 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT ( SENI... | 3916 | 01/10/2025 | 09:55 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 6596 | 01/10/2025 | 10:05 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
GEORGIA NIGHT | 6674 | 01/10/2025 | 10:20 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
SANTORINI | 4894 | 01/10/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 9668 | 01/10/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
OREGON (13:00) | 5695 | 01/10/2025 | 11:45 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
BULLSEYE | 4739 | 01/10/2025 | 11:50 WIB | 12:10 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 5481 | 01/10/2025 | 13:00 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
5161 4556 8052 |
01/10/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY | 5161 | 01/10/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
1609 4815 4402 |
01/10/2025 | 13:49 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
SYDNEY LOTTO | 1609 | 01/10/2025 | 13:49 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
MUNCHEN | 2801 | 01/10/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
CHINA | 2945 | 01/10/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 6660 | 01/10/2025 | 16:00 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
JAPAN | 2257 | 01/10/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
0526 6065 8694 |
01/10/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 0526 | 01/10/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 3759 | 01/10/2025 | 17:45 WIB | 18:00 WIB | 23:00 WIB | DETAIL | |
GUAM | 0052 | 01/10/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
MONGOLIA | 8796 | 30/09/2025 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
TOTO MACAU 3 | 8774 | 01/10/2025 | 19:00 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
AKITA | 1695 | 30/09/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
PCSO (MINGGU OFF) | 7311 | 30/09/2025 | 19:50 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
TAIWAN | 5054 | 30/09/2025 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
MOROCCO QUATRO 3 | 4681 | 30/09/2025 | 20:45 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
BATUGONCANG | 7093 | 30/09/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TENNESSE MORNING (... | 3332 | 30/09/2025 | 21:05 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
TEXAS MORNING ( MI... | 5983 | 30/09/2025 | 21:45 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
NUSANTARA | 9996 | 30/09/2025 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
TOTO MACAU 4 | 9996 | 30/09/2025 | 22:00 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
HONGKONG | 3804 | 30/09/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
3804 4831 2315 |
30/09/2025 | 22:45 WIB | 23:10 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
5713 0467 9357 |
30/09/2025 | 22:59 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
HONGKONG LOTTO | 5713 | 30/09/2025 | 22:59 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
TOTO MACAU 5 | 8414 | 30/09/2025 | 23:00 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
GEORGIA MIDDAY | 2177 | 30/09/2025 | 23:15 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
KIMTOTO MEDAN | 2519 | 30/09/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
NEW JERSEY MIDDAY | 0703 | 30/09/2025 | 23:45 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
MOROCCO QUATRO 4 | 8600 | 01/10/2025 | 23:45 WIB | 00:00 WIB | 04:00 WIB | DETAIL | |
TOTO MACAU 6 | 7195 | 01/10/2025 | 23:59 WIB | 00:15 WIB | 04:15 WIB | DETAIL |